These 38 universities in Nigeria have increased their school fees
These 38 universities in Nigeria have increased their school fees. Both the Federal and State Universities in Nigeria have begun a strong competition with the private ones in the area of fees.
Below are the new fees from 38 universities in Nigeria, both privates and public.
Institution Old fees and New ones
1. UNILAG N14,500 to N63,500
2. ABU N27,000 to N41,000
3. UNN N60,450 to N66,950
4. OAU N19,700 to N57,700
5. UNIZIK N20,100 to N65,920
6. BUK N26,000 to N40,000
7. UNIABUJA N39,300 to N42,300
8. UDU N32,000 to N43,000
9. NOUN N36,000 to N41,000
10. UNIBEN N12,000 to N49,500
11. UNILORIN N16,000 to N75,500
12. FUTA N13,560 to N83,940
13. FUTMINNA N20,000 to N37,000
14. FUNAAB N18,250 to N33,000
15. UNICAL N30,500 to N42,750
16. UNIUYO N71,000 to N84,250
17. FCET Akoka N16,000 to N40,000
18. Osun Varsity N95,000 to N135,500
19. ANSU N76,000 to N139,000
20. LASU N96,750 to N158,250
21. IBBU N25000 to N52,000
22. IMSU N120,000 to N150,000
23. PLASU N50,000 to N100,000
24. MAPOLY N57,000 to N75,000
25. Ibadan Poly N30,000 to N50,000
26. Abia Poly N56,550 to N61,000
27. Auchi Poly N14,800 to N28,000
28. Osustech N70,000 to N80,000
29. ESUT N104,900 to N124,900
30. KWARAPOLY N28,000 to N44,000
31. LAUTECH N65,000 to N72,500
32. TASUED N66,500 to N76,500
Private Universities
1. Afe Babalola N675,000 to N1,075,000
2. Igbinedion N540,000 to N820,000
3. Crawford N400,000 to N600,000
4. Redeemers N545,000 to N605,000
5. Covenant N774,500 to N814,500
6. Benson Idahosa N284,300 to N1,150,000.00
Source: NAIJ.COM
However, even the federal universities are starting to hike their prices, leaving many scared about the future of education for the average man in Nigeria.